Race ID You attended this event? Become a WaitersRace.com reporter! Learn more.
| Race Name | Visalia Waiters Race |
| Edition | 18th |
| Date / Time | Thursday September 29th, 2011 / 5:30 pm |
| Starting / Finishing venue | Downtown Main Street / Garden Street |
| Hosting Event | Events Visalia |
| No of Competitors / Spectators | 100-200 / 5000-6000 |
| Rules | |
| Divisions Pro | Women's Quick Service Women's Fine Dining Men's Quick Service Men's Fine Dining |
| Divisions amateur | |
| Divisions apprenti | |
| Other divisions | |
| Individual / Team | yes |
| Route / Distance | / |
| Relay | |
| Obstacles | |
| Speed | Running is admitted. |
| Attire | Professional/traditional |
| Tray | 1 bottle + 2 glasses |
| Other rules | |
| Application | |
| Entry fees / Max. Competitors / Deadline | $25 / / 29.09.2011 |
| Organizer | Events Visalia |
| Sponsors | |
| Charity | |
| Poster |
Results
To view the results of all races in the world, click here
| Division | Rank | Winner | Company | Prize |
|---|---|---|---|---|
| Women, quick service | 1 | Alley Reeves | Good Times Cafe | |
| Women, quick service | 2 | Jessica Jones | Starbucks-downtown | |
| Women, quick service | 3 | Laura Cervantes | Chela's Place | |
| Men, quick service | 1 | Harvey Franklin | Fosters Freeze | |
| Men, quick service | 2 | Nicholas Romero | A&W-Mooney; Boulevard | |
| Men, quick service | 3 | Stephen Womack | 210 | |
| Women, full service | 1 | Elena Villagomez | Applebee's-Mooney Boulevard | |
| Women, full service | 2 | Liliana Lemus | Quail Park Retirement Village | |
| Women, full service | 3 | Marianne Garster | Chilis | |
| Men, full service | 1 | Omar Oliva | Las Palmas | |
| Men, full service | 2 | Xavier Uranga | Visalia Country Club | |
Photos
Videos
Press release
Pre-applications & List of participants Application service not activated for this race. Contact us for activation
| Name | Surname | Company | Division |
|---|---|---|---|





