Race ID You attended this event? Become a WaitersRace.com reporter! Learn more.
| Race Name | |
| Edition | 6th |
| Date / Time | Saturday September 11th / 2:00 pm |
| Starting / Finishing venue | Rua do Bom Jesus / |
| Hosting Event | Festival gastronômico Recife Sabor & Arte – Gastronomia e Arquitetura |
| No of Competitors / Spectators | 100 / |
| Rules | |
| Divisions Pro | Men (up to 35 years, over 35 years)/Women |
| Divisions amateur | |
| Divisions apprenti | |
| Other divisions | |
| Individual / Team | |
| Route / Distance | / |
| Relay | |
| Obstacles | |
| Speed | |
| Attire | professional |
| Tray | |
| Other rules | |
| Application | |
| Entry fees / Max. Competitors / Deadline | / / |
| Organizer | Associação de Bares e Restaurantes seccional Pernambuco (Abrasel) |
| Sponsors | Prefeitura do Recife, Sebrae, Empetur, AmBev, Hipercard, Pitu, trade turístico e Fundação Gilberto Freyre. |
| Charity | |
| Poster |
Results
To view the results of all races in the world, click here
| Division | Rank | Winner | Company | Prize |
|---|---|---|---|---|
| Pro/Women | Jessica Barbosa | Julietto | $300 | |
| Pro/Women | Noemia Lucia | National Inn | $200 | |
| Pro/Women | Hélio Rafael | PapaCapim | $100 | |
| Pro/Men (Age: 35-) | Marcos José | EKI | $300 | |
| Pro/Men (Age: 35-) | Gustavo Lopes | Julietto | $200 | |
| Pro/Men (Age: 35-) | Alexsandro Marques | Julietto | $100 | |
| Pro/Men (Age: 35+) | Marcos José | Maison do Bomfim | $300 | |
| Pro/Men (Age: 35+) | Gustavo Lima | EKI | $200 | |
| Pro/Men (Age: 35-) | Marcos Vinícius de Moura | Plim Pizza | $100 | |
Photos
Videos
Press release

